Name of Post: Odisha Police Debarment Civil Constable Recruitment Application Form 2018
Post Date: 03 July 2018
Short Information: Department of Odisha Police Are Invited to Offline Application Form for the Recruitment Post of Civil Constable 1722 Vacancy 2018 Those Candidates Are Interested and Completed the Eligibility Criteria Can Read the Full Notification, Civil Constable PST PM Details, Civil Constable Admit Card, Civil Constable Result odishapolice gov in
Post Date: 03 July 2018
Short Information: Department of Odisha Police Are Invited to Offline Application Form for the Recruitment Post of Civil Constable 1722 Vacancy 2018 Those Candidates Are Interested and Completed the Eligibility Criteria Can Read the Full Notification, Civil Constable PST PM Details, Civil Constable Admit Card, Civil Constable Result odishapolice gov in
| Odisha Police Debarment Government of Odisha Civil Constables Recruitment 2018 (Male/Female) In 35 Districts www.SarkariGoal.in |
|||||||
| Important Dates Offline Application Starts : 02/07/2018 Last Date to Apply : 26/07/2018 PET/PM Tests Starts : 06.08.2018 |
Examination Fee Exam Fee: Other Category Candidates: Rs.150 SC/ST Category required pay fee : No Fee Pay the Fee in from Bank Draft/Postal Order Sent to respective district address in favour of Supd.of Police Plus District (Ex; Supdt.of Police Angul) |
||||||
| Eligibility | |||||||
| Qualification i) Should have passed +2 exam or equivalent exam conducted by Higher Secondary Education, Odisha ii) Must be healthy free from organic defects |
Age Limit As on 1st Jan 2018 Minimum age 18 Years Maximum age 23 years Upper age relaxation as per Odsiha Police Dept rules. |
||||||
| Physical Eligibility (PM) | |||||||
| S.No | Category | Height | Weight | Un-expanded | Expanded | Height | Weight |
| 1 | Un-reserved /SEBC |
168 Cm | 55 Kg | 79 Cm | 84 Cm | 158 Cm | 47.5 Kg |
| 2 | SC/ST | 163 Cm | 50 Kg | 76 Cm | 81 Cm | 153 Cm | 45 Kg |
| District Wise Vacancy – Physical Test Events | |||||||
| Sl.No | Name of District | Posts | Recruitment Venue | ||||
| Angul | 21 | Biiu Patnaik Stadium. NALCO. Anqul | |||||
| BaLasore | 69 | Police Parade Ground, Balasore | |||||
| Baroarh | 34 | Reserve Police Llnes Ground ,Patharla, Barqarh | |||||
| Berhampur | 80 | Reserve Police Lines Ground, Ambapua, Berharpur | |||||
| Bhadrak | 39 | Nehru Stadium, Bhadrak | |||||
| Bolangir | 54 | Reserve Police Lines Ground, Manoharpur, Bolangir | |||||
| Boudh | 25 | Reserve Police Ground, Balasinghal, Boudh | |||||
| Cuttack | 59 | Irrigation Ground, Naraj, Cuttack | |||||
| Deogarh | 23 | Reserve Police Lines Ground, Deogarh | |||||
| Dhenl,anal | 21 | Reserve Police Lines Ground, Dhenkanal | |||||
| Gajapati | 17 | Navodaya Vidyalaya School Play Ground, Betaguda, Near Reserve Office, Gajapati | |||||
| Ganjam | 83 | Reserve Police Ground, Chatrapur | |||||
| Jagatsinghpur | 38 | Naba Krushna Choudhury Stadium, Kantabalavpur | |||||
| Jaipur | 25 | Reserve Police Ground, Panikoili, Jaipur | |||||
| Jharsuguda | 37 | Reserve Police Groundm Jharsuguda | |||||
| Kalahandi | 43 | Reserve Police Ground, Bhanwanipatna | |||||
| Kandhamal | 31 | Reserve Police Lines Ground, At-RO Kandhamal, Madikunda Chowk, Phulbani | |||||
| Kendrapara | 16 | Reserve Police Lines Ground, Jajanga, Kendrapara | |||||
| Keonjhar | 49 | Reserve Police Lines Play Ground, Keonjhar | |||||
| Khordha | 27 | Reserve Police Ground, Tartua, Khordha | |||||
| Kstqput | 64 | Reserve Police Ground, Koraput | |||||
| Malkangiri | 56 | DNK Ground, Malkangiri | |||||
| Mayurbhanj | 69 | Reserve Police Lines Ground, Baripada | |||||
| Navaqarh | 22 | Police Ground, PTS, Nayagarh | |||||
| Nabarangpur | 21 | Reserve Police Ground, Nabarangpur | |||||
| Nuapada | 23 | Reserve Police Lines Ground, Silda, Nuapada | |||||
| Puri | 96 | Reserve Police Lines Ground, Puri | |||||
| Rayagada | 55 | GCD High School Ground, Rayagada | |||||
| Rourkela | 57 | Reserve Police Ground, Rourkela | |||||
| sambalpur | 61 | Reserve Police Lines Ground, Sambalapur | |||||
| Subarnapur | 32 | Reserve Police Ground, Sonepur | |||||
| Sundarqarh | 32 | Reserve Police Lines Ground, Sankara, Sundargarh | |||||
| GRP,Cuttack | 24 | OSAP 6th Battalon, OMP Square, Cuttack | |||||
| GRP,Rourkela | 16 | Battalion Ground, OSAP 4th BN, Rourkela | |||||
| Commissionerate Police Bhubaneswar, Cuttack |
303 | Reserve Police Ground, UPD, Bhubaneswar | |||||
| Total | 1722 | ||||||
| Physical Efficiency Test | |||||||
| Category | Run | High Jump | Swimming | Cross Country | Max Marks | ||
| For Men All | 1.6 Km in 5 minutes | 1.22 mts (3 chances) | 40 mtrs in 8 minutes | 5 Kms with in 20 Minutes | 35 Marks | ||
| For Women All | 1.6 Km in 7.15 minutes | Broad Jump-2.75 mts Length (3 chances) | 40 mtrs in 10 minutes | - | 35 Marks | ||
| Selection List & Result Order Merit Aggregate Marks in Various Stages |
Self Attestation Copies Attach Attach self attested copies of certificates With the application form i) HSC certificate or equivalent (for age proof) ii) Educational Qualification +2 or its equivalent iii) Mark sheet of +2 exam iv) Caste Certificate (For SEBC, SC & ST) v) Employment Exchange Certificate vi) Sports Certificate vii) NCC Certificate viii) Driving License ix) Discharge certificate Three colourded passport size photograph |
||||||
| Civil Constable Marks | |||||||
| Test Name | Max Marks | ||||||
| Physical Measurement and Physical Efficiency Test a) Physical Measurement (Height)-20 marks b) Physical Efficiency Test – 35 marks |
55 | ||||||
| Driving Test | 05 | ||||||
| Educational Achievements | 05 | ||||||
| Sports Achievements | 15 | ||||||
| National Cadet Crops Certificate | 05 | ||||||
| Written Test | 35 | ||||||
| Total Max Marks | 120 | ||||||
| Inserted and Eligible candidates Read Full Notification Before Application Form Submission | |||||||
| Some Useful Links | |||||||
| Application Form | English | Odia | ||||||
| Notification | English | Odia | ||||||
| Official Website | Click Here | ||||||
0 Comments